Walking | 876 Steps/10 min |
Aerobics-high impact | 1,760 Steps/10 min |
Aerobics-low impact | 1,320 Steps/10 min |
Baseball | 625 Steps/10 min |
Basketball | 2,000 Steps/10 min |
Bowling | 750 Steps/10 min |
Boxing | 3,637 Steps/10 min |
Canoeing | 748 Steps/10 min |
Cardio machine | 1,496 Steps/10 min |
Crossfit | 2,000 Steps/10 min |
Curling | 990 Steps/10 min |
Cycling (10.5 mi/h) | 1,500 Steps/10 min |
Cycling (13 mi/h) | 2,000 Steps/10 min |
Cycling (15 mi/h) | 2,499 Steps/10 min |
Dancing | 1,199 Steps/10 min |
Elliptical | 1,749 Steps/10 min |
Field Hockey | 2,000 Steps/10 min |
Football | 2,000 Steps/10 min |
Frisbee | 748 Steps/10 min |
Frisbee-Ultimate | 2,000 Steps/10 min |
Gardening | 1,122 Steps/10 min |
Golfing | 1,122 Steps/10 min |
Gymnastics | 1,001 Steps/10 min |
Hiking | 1,500 Steps/10 min |
Hiking-Uphill | 1,749 Steps/10 min |
Hockey | 2,000 Steps/10 min |
Horseback Riding | 1,562 Steps/10 min |
Housework | 748 Steps/10 min |
Hula Hoop | 1,124 Steps/10 min |
Jogging | 1,749 Steps/10 min |
Karate/Tae Kwan Do/Jujitsu/Judo | 2,499 Steps/10 min |
Kayaking | 1,252 Steps/10 min |
Lacrosse | 2,000 Steps/10 min |
Mowing the Lawn | 1,375 Steps/10 min |
Pilates | 625 Steps/10 min |
Racquetball | 1,749 Steps/10 min |
Rock Climbing (Gym) | 2,130 Steps/10 min |
Rock Climbing (Mountain) | 2,273 Steps/10 min |
Rowing | 1,749 Steps/10 min |
Running (hi or 16 km/h) | 4,000 Steps/10 min |
Running (low or 8 km/h) | 2,000 Steps/10 min |
Running (med or 13 km/h) | 3,375 Steps/10 min |
Shopping | 572 Steps/10 min |
Sit Ups | 876 Steps/10 min |
Skateboarding | 1,250 Steps/10 min |
Skating-Ice | 1,760 Steps/10 min |
Skating-Inline | 2,999 Steps/10 min |
Skiing-Cross Country | 2,000 Steps/10 min |
Skiing-Downhill | 1,500 Steps/10 min |
Snow Shoveling | 1,500 Steps/10 min |
Snowboarding | 2,000 Steps/10 min |
Soccer | 1,749 Steps/10 min |
Spin Bike | 2,416 Steps/10 min |
Stair Climbing - Running | 3,751 Steps/10 min |
Stair Climbing - Walking | 1,250 Steps/10 min |
Strength training | 1,122 Steps/10 min |
Stretching | 625 Steps/10 min |
Surfing | 750 Steps/10 min |
Swimming | 2,000 Steps/10 min |
Table Tennis/Ping Pong | 1,001 Steps/10 min |
Tennis | 1,496 Steps/10 min |
Track & Field | 1,500 Steps/10 min |
Trampoline | 876 Steps/10 min |
Volleyball | 748 Steps/10 min |
Water Skiing | 1,500 Steps/10 min |
Weight Lifting - Heavy | 1,500 Steps/10 min |
Weight Lifting - Light | 750 Steps/10 min |
Wheeling | 748 Steps/10 min |
Yard Work | 750 Steps/10 min |
Yoga | 625 Steps/10 min |
Zumba | 1,626 Steps/10 min |
Activity - List of some our accepted exercises Print
Modified on: Tue, 28 May, 2024 at 3:35 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.